This Week's Featured Download | | MOBILedit 5.5.0.1148 (Windows)
| MOBILedit is the ultimate PC suite for all phones. It allows you to control your phone from a PC. After downloading MOBILedit to any computer, you can connect your phone via cable, Bluetooth, or IrDA. You will then be able to view the entire contents of the phone. | | Recommended FICO inspires IT value with HP Service Manager Learn how you can truly align to the business by improving service quality, the customer experience, team productivity and more - all while reducing costs and risks. Attend the webcast and receive a complimentary white paper from Dimensional Research: Five ways HP Service Manager can make you a hero. Register now | | | New Downloads | | SyncBreeze Ultimate (64-bit) 3.1.12 (Windows)
| SyncBreeze Ultimate is a powerful, easy-to-use and fast file synchronization utility allowing one to synchronize files between directories, disks and networked computers. SyncBreeze provides multiple one-way and two-way file synchronization modes, user-defined file synchronization commands and customizable GUI layouts. | Titan FTP Server (64-bit) 8.40.1310 (Windows)
| Titan FTP Server (64-bit) is a powerful secure multi-threaded FTP/SFTP Server for Windows. Since Titan FTP is a fully multi-threaded Windows application, you can setup multiple servers all running simultaneously on different IP address/port combinations. | KeyBlaze Typing Tutor 1.18 (Windows)
| KeyBlaze is a typing tutor software program designed to assist with learning how to speed type and touch type. The software allows you to start with basic lessons such as Home Keys for index, middle and pinky fingers and practice lessons including poetry, prose and drills. | EMCO Remote Console 1.0 (Windows)
| EMCO Remote Console is a free Remote Command-Line Prompt for Windows. Command prompt also known as CMD is an important tool for Windows administration. Using it you can run utilities and check system settings. | Tracks Eraser Pro 8.6 (Windows)
| Tracks Eraser Pro is designed to protect you by cleaning up all the tracks of Internet activities on your computer. With only one click, Tracks Eraser allows you to erase the cache, cookies, history, typed URLs, autocomplete memory, index.dat from your browser and temp folder, run history, search history and more. | TV Anywhere 2.0 (Windows)
| It's now possible to watch live and catch up TV from your home country; from the comfort of your own residence anywhere in the world. This service provides expats from around the world, who have an interest to stay connected with their own country's TV stations. | Upshot 1.4.0 (Mac)
| Upshot is the easiest way to take and share screenshots on the Mac. When you take a screenshot with Upshot, it is automatically uploaded to the website of your choice, and the URL for the image is copied to your clipboard for easy sharing. | My Living Desktop 4.9.1 (Mac)
| My Living Desktop is a unique cross between a Video Desktop (moving wallpaper) and a traditional screen saver. My Living Desktop brings a whole new dimension to your computing experience by turning your Mac's desktop into a beautiful, moving environment Complete with soothing sounds. | Pester 1.1b13 (Mac)
| Miss your bus or train? Have a meeting coming up soon and want to be reminded of it? Too much trouble to create an appointment in iCal or Entourage? Pester can help you create alarms quickly and easily. | Timer Utility 4.1 (Mac)
| Timer Utility is an all purpose time management tool consisting of multiple alarms, countdown timers, date countdowns, stopwatches and an all new Time Tracking feature. These features help manage your day, projects, or any tasks with ease. | Xray Vision 1.8 (Mac)
| Xray Vision provides an easy way to make files invisible on your computer. Don't want prying eyes seeing your files? Do you have something to hide? Maybe there's files that you want to make visible too. If so then Xray Vision is for you! | | |  | | | | | Recommended Downloads | - FICO inspires IT value with HP Service Manager
Learn how you can truly align to the business by improving service quality, the customer experience, team productivity and more - all while reducing costs and risks. Attend the webcast and receive a complimentary white paper from Dimensional Research: Five ways HP Service Manager can make you a hero. Register now - Prepare an ERM classification scheme
Classification is a key aspect of the record-keeping framework; links between classification, access, and disposal are important for both control and automation. Download whitepaper here - How to Perform Rapid Test Data Preparation, Subsetting and Masking
Data-driven testing challenges can cause spiraling costs and pose a significant risk to the quality of the resulting application. It is simply not cost-effective to clone large production databases for testing environments. HP will share how you can perform automated data extraction and masking at lower cost and risk - all while meeting unique data privacy needs. Watch webinar here - Key Steps to Proper Planning, Execution and Analysis of Performance Testing Methodology
As technology is progressing and applications are evolving, systems are getting more and more complex with many moving parts in the application. Join Don Jackson of Cardinal Health as he walks through the key steps involved in a sample performance testing project - from planning to design to execution to analysis. Watch webinar here - Simplify your IT with a complete service lifecycle approach
Discover how you can improve efficiency - dramatically - through an ITIL-based service oriented approach. See how the unique features enhance end user and agent support by: (i) Standardizing core incident and problem processes, (ii) Integrating self-service catalog and request management, (iii) Automating continuous discovery of assets, infrastructure and applications and (iv) Improving end-to-end change management. Watch HP Demo Tour now. | More white papers: |  | Most popular papers |  | Recently added papers |  | Most popular papers by industry | | |
TechRepublic Pro Downloads Lunch and Learn: Word 2010 The Microsoft Word Basics presentation is a prepackaged solution designed to help familiarize attendees with the Word application's basic functions. Save yourself future headaches by training end users now! Microsoft Office 2010: An overview of the core applications This series looks at each of the core Office 2010 applications and highlights the most notable changes -- like the improved stability and performance of the new 64-bit version, a more customizable Ribbon, the Backstage interface for handling file-specific tasks, and new tools such as Excel's sparkline charts and Outlook's Conversation View. Mobile Computing Tips and Tricks This product features expert advice on how to get the most functionality out of the smartphone, how to support and secure these devices, and even how to get started with mobile development. | | |
No comments:
Post a Comment