This Week's Featured Download | | iPhone Backup Extractor 3.0.3 (Windows)
| The iPhone Backup Extractor is a simple Windows application that extracts files from an iPhone, iPad, iPod Touch, iPhone 3G, iPhone 3GS or iPhone 4 iTunes backup. It is useful for restoring AppStore applications, SMS histories, photographs and other data that might otherwise be inaccessible. | New Downloads | | VideoCharge Studio 2.9.9.651 (Windows)
| VideoCharge Studio is a video editor which is intended for video creation and editing, drawing watermarks, improving video quality by applying filters, creation of WEB video-sites, video batch processing, montage and many other things.VideoCharge Studio supports work with all main video formats which exist nowadays. | Earth Alerts 2011.1.102 (Windows)
| Earth Alerts is a Windows-based application that allows you to monitor in near real-time a variety of natural hazard events that are occurring anywhere around the world. Alert notifications, reports, and imagery provide the user with a convenient way to view natural phenomenon as they occur. | PodPhone to PC 2.50 (Windows)
| PodPhone to PC, software that transfers music songs, movie videos, playlists and photo images from iPhone/iPod Touch to iTunes on PC computer. PodPhone to PC detects contents on your iPhone/iPod Touch automatically, and one click to start synchronize transfer process. | TextPipe Pro 8.8.3 (Windows)
| Slam-dunk the most challenging edit tasks with TextPipe Pro a text-processing utility that combines 270+ conversion, transformation, extraction and report mining operations on multiple text or binary files. Update Web sites using multi-line EasyPattern search and replace, and new Unicode find and replace with patterns. | Video Jukebox 1.1.0.5 (Windows)
| With the Video Jukebox you have access to thousands of music videos you can play directly within the software. You also can create playlists with your favorite songs. You can play your songs with random, repeat or just song by song. | Alchemy Eye 11.2.3 (Windows)
| Alchemy Eye is a system management tool that continuously monitors server availability and performance. In the event of network errors, Alchemy Eye can alert the network administrator by cell phone or pager before problems get seriously out of hand. | XoomFile 1.61 (Mac)
| Send files with amazing speed, security and privacy with the XoomFile network. Using the powerful XoomFile Mac(R) edition, you can drag and drop files and send to other people with ease. Designed for utmost speed, the application uses multi-threading, parallel processing (if available), multiple-connections and compression. | KalahMaster 1.0 (Mac)
| Kalah (Mancala) game. Free version have 2 stones limitation. 4 play levels, using turn animation, sounds. Displays technical information - number of searched positions, elapsed time, positions per second. | DiskCatalogMaker 6.2.3 (Mac)
| DiskCatalogMaker is a simple disk management tool which catalogs disks. Simple, light-weight and fast. Finder like intuitive look and feel. Super fast search algorithm. Compressing catalog data for disk space. Long Unicode file name support. | sArchiver 3.7.4 (Mac)
| sArchiver is complete archiving solution for Mac OS X.It provides complete support of RAR (compress, decompress, password protected, split volumes).Compress, Extract, Test, Split: rar, zip, 7z, DMG, ARJ, LHA, gzip, bzip2, tar.Unique SFX (self-extracting) technology. sArchiver is able to create independent self-extracting archives. | SmsW!sh 1.0 (Mobile)
| Never forget to send a birthday wish again SMS W!sh will take care off it. SMSWish grants you the opportunity to express your sentiments with ease and convenience. Send beautiful, customized messages for any occasion and holiday. Never forget to send a birthday wish again with the scheduling feature. | | |  |
TechRepublic Pro Downloads Lunch and Learn: Word 2010 The Microsoft Word Basics presentation is a prepackaged solution designed to help familiarize attendees with the Word application's basic functions. Save yourself future headaches by training end users now! Microsoft Office 2010: An overview of the core applications This series looks at each of the core Office 2010 applications and highlights the most notable changes -- like the improved stability and performance of the new 64-bit version, a more customizable Ribbon, the Backstage interface for handling file-specific tasks, and new tools such as Excel's sparkline charts and Outlook's Conversation View. Mobile Computing Tips and Tricks This product features expert advice on how to get the most functionality out of the smartphone, how to support and secure these devices, and even how to get started with mobile development. | | |
No comments:
Post a Comment